Product
Alfa Success Corp.
Product Forex
Forex Currency Pair | Spread Start From Zero | Contract Size | Used Margin in USD * | Tick Size | 1 pip value per 1 lot in USD |
---|---|---|---|---|---|
EURUSD | 0 | 100,000 | 1000 | 0.00001 | 10 |
USDJPY | 0 | 100,000 | 1000 | 0.001 | 10 |
GBPUSD | 0 | 100,000 | 1000 | 0.00001 | 10 |
USDCHF | 0 | 100,000 | 1000 | 0.00001 | 10 |
AUDUSD | 0 | 100,000 | 1000 | 0.00001 | 10 |
USDCAD | 0 | 100,000 | 1000 | 0.00001 | 10 |
NZDUSD | 0 | 100,000 | 1000 | 0.00001 | 10 |
AUDJPY | 0 | 100,000 | 1000 | 0.001 | 10 |
CHFJPY | 0 | 100,000 | 1000 | 0.001 | 10 |
EURGBP | 0 | 100,000 | 1000 | 0.00001 | 10 |
EURJPY | 0 | 100,000 | 1000 | 0.001 | 10 |
GBPJPY | 0 | 100,000 | 1000 | 0.001 | 10 |
GBPAUD | 0 | 100,000 | 1000 | 0.00001 | 10 |
AUDNZD | 0 | 100,000 | 1000 | 0.00001 | 10 |
GBPCHF | 0 | 100,000 | 1000 | 0.00001 | 10 |
EURCHF | 0 | 100,000 | 1000 | 0.00001 | 10F |
Product Metal & Oil
Metal | Typical Spread | Contract Size | Used Margin USD* | Tick Size | Tick Value ** per lot | Time Trading (Mon-Fri) |
---|---|---|---|---|---|---|
XAGUSD | 5 | 5000 TR | 2000 | 0.01 | 50 | 01:00 – 24:00 |
XAUUSD | 40 | 100 TR | 1000 | 0.01 | 1 | 01:00 – 24:00 |
US OIL | 10 | 1000 TR | 2000 | 0.01 | 10 | 01:00 – 24:00 |